<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for How I became obscenely rich</title>
	<atom:link href="http://obscenelyrich.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://obscenelyrich.co.uk</link>
	<description>The path to financial freedom and philanthropy</description>
	<lastBuildDate>Tue, 30 Apr 2013 05:22:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Banging one’s head against a wall of mediocrity – a rant about marketeers. by Laurene</title>
		<link>http://obscenelyrich.co.uk/2009/02/13/banging-one%e2%80%99s-head-against-a-wall-of-mediocrity-%e2%80%93-a-rant-about-marketeers/#comment-851</link>
		<dc:creator><![CDATA[Laurene]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 05:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://obscenelyrich.wordpress.com/?p=157#comment-851</guid>
		<description><![CDATA[I was pretty pleased to uncover this web site.
I need to to thank you for ones time just for this wonderful read!
! I definitely appreciated every bit of it and i also have 
you saved as a favorite to look at new information 
on your web site.]]></description>
		<content:encoded><![CDATA[<p>I was pretty pleased to uncover this web site.<br />
I need to to thank you for ones time just for this wonderful read!<br />
! I definitely appreciated every bit of it and i also have<br />
you saved as a favorite to look at new information<br />
on your web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lulumon rises by over 2% in one day by tradervancouver</title>
		<link>http://obscenelyrich.co.uk/2013/03/14/lulumon-rises-by-over-2-in-one-day/#comment-837</link>
		<dc:creator><![CDATA[tradervancouver]]></dc:creator>
		<pubDate>Fri, 15 Mar 2013 00:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://obscenelyrich.co.uk/?p=618#comment-837</guid>
		<description><![CDATA[LULU hasn&#039;t participated in the 2013 rally at all, which I think says a lot about it&#039;s strength...or lack thereof. If it can&#039;t find legs in this market, then your position is probably the right one. That said, you can draw a trend line from May of last year to now, just below $66, where it&#039;s either found support, or resistance all the way along. If you&#039;re patient enough, it will likely break down below it. April expiration might be cutting it close though. Best of luck to you!]]></description>
		<content:encoded><![CDATA[<p>LULU hasn&#8217;t participated in the 2013 rally at all, which I think says a lot about it&#8217;s strength&#8230;or lack thereof. If it can&#8217;t find legs in this market, then your position is probably the right one. That said, you can draw a trend line from May of last year to now, just below $66, where it&#8217;s either found support, or resistance all the way along. If you&#8217;re patient enough, it will likely break down below it. April expiration might be cutting it close though. Best of luck to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two designers by http://yahoo.com</title>
		<link>http://obscenelyrich.co.uk/2013/01/26/two-designers/#comment-827</link>
		<dc:creator><![CDATA[http://yahoo.com]]></dc:creator>
		<pubDate>Sat, 09 Feb 2013 11:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://obscenelyrich.co.uk/?p=589#comment-827</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>“Two designers  How I became obscenely rich” was a very good blog.<br />
In case it had alot more pix this would certainly be possibly<br />
even even better. Thanks -Mohammed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two new business ventures by Marcia</title>
		<link>http://obscenelyrich.co.uk/2012/07/23/two-new-business-ventures/#comment-809</link>
		<dc:creator><![CDATA[Marcia]]></dc:creator>
		<pubDate>Thu, 29 Nov 2012 22:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://obscenelyrich.co.uk/?p=553#comment-809</guid>
		<description><![CDATA[Heya i am for the first time here. I found this board and 
I find It really useful &amp; it helped me out a lot. I hope to give something back 
and aid others like you helped me.]]></description>
		<content:encoded><![CDATA[<p>Heya i am for the first time here. I found this board and<br />
I find It really useful &amp; it helped me out a lot. I hope to give something back<br />
and aid others like you helped me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments and Contact by obscenelyrich</title>
		<link>http://obscenelyrich.co.uk/comments-and-contact/#comment-804</link>
		<dc:creator><![CDATA[obscenelyrich]]></dc:creator>
		<pubDate>Thu, 11 Oct 2012 22:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://obscenelyrich.wordpress.com/?page_id=10#comment-804</guid>
		<description><![CDATA[Hi Carol
I generally don&#039;t do such short term trades these days. I also haven&#039;t traded FX for awhile so I&#039;m haven&#039;t got much advice there.
Generally unless you have direct access to the market I wouldn&#039;t trade that short time frame and if you do have DMA your margins are higher.

For brokers I use Interactive brokers but they don&#039;t allow scalping unless you have over £100k deposited. The cheapest method is to use spread betting.

Do you use stops for scalping? I would have thought it would be manual? What system / broker are you using now?

Simon]]></description>
		<content:encoded><![CDATA[<p>Hi Carol<br />
I generally don&#8217;t do such short term trades these days. I also haven&#8217;t traded FX for awhile so I&#8217;m haven&#8217;t got much advice there.<br />
Generally unless you have direct access to the market I wouldn&#8217;t trade that short time frame and if you do have DMA your margins are higher.</p>
<p>For brokers I use Interactive brokers but they don&#8217;t allow scalping unless you have over £100k deposited. The cheapest method is to use spread betting.</p>
<p>Do you use stops for scalping? I would have thought it would be manual? What system / broker are you using now?</p>
<p>Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CFA Level 1 Quant – Hypothesis Testing by obscenelyrich</title>
		<link>http://obscenelyrich.co.uk/2012/06/16/cfa-level-1-quant-hypothesis-testing/#comment-803</link>
		<dc:creator><![CDATA[obscenelyrich]]></dc:creator>
		<pubDate>Thu, 11 Oct 2012 22:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://obscenelyrich.co.uk/?p=506#comment-803</guid>
		<description><![CDATA[Glad you like it. Sorry for the delay in replying, this comment didnt come up in my inbox for some reason.]]></description>
		<content:encoded><![CDATA[<p>Glad you like it. Sorry for the delay in replying, this comment didnt come up in my inbox for some reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments and Contact by carolynhunt</title>
		<link>http://obscenelyrich.co.uk/comments-and-contact/#comment-802</link>
		<dc:creator><![CDATA[carolynhunt]]></dc:creator>
		<pubDate>Thu, 11 Oct 2012 21:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://obscenelyrich.wordpress.com/?page_id=10#comment-802</guid>
		<description><![CDATA[Hi,
Just read your article on platforms escalating their profits using manual stops.  Are there any platforms you would recommend for a newbie scalper on FX trading?
Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
Just read your article on platforms escalating their profits using manual stops.  Are there any platforms you would recommend for a newbie scalper on FX trading?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CFA Level 1 Quant – Hypothesis Testing by waste king</title>
		<link>http://obscenelyrich.co.uk/2012/06/16/cfa-level-1-quant-hypothesis-testing/#comment-781</link>
		<dc:creator><![CDATA[waste king]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 22:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://obscenelyrich.co.uk/?p=506#comment-781</guid>
		<description><![CDATA[Its such as you read my thoughts! You seem to grasp so much approximately this, such as you wrote the guide in it or something. I believe that you just could do with a few percent to drive the message home a little bit, however other than that, this is wonderful blog. A great read. I&#039;ll certainly be back.]]></description>
		<content:encoded><![CDATA[<p>Its such as you read my thoughts! You seem to grasp so much approximately this, such as you wrote the guide in it or something. I believe that you just could do with a few percent to drive the message home a little bit, however other than that, this is wonderful blog. A great read. I&#8217;ll certainly be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next big move &#8211; CMG on the short side. by mrsimonpowers</title>
		<link>http://obscenelyrich.co.uk/2011/10/05/next-big-move-cmg-on-the-short-side/#comment-756</link>
		<dc:creator><![CDATA[mrsimonpowers]]></dc:creator>
		<pubDate>Fri, 20 Jul 2012 15:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://obscenelyrich.wordpress.com/?p=317#comment-756</guid>
		<description><![CDATA[Update 2: Stock dropped nearly 23% so far today. Have sold 2 options and waiting to see what happens next.

Profit of several 1000 dollars.]]></description>
		<content:encoded><![CDATA[<p>Update 2: Stock dropped nearly 23% so far today. Have sold 2 options and waiting to see what happens next.</p>
<p>Profit of several 1000 dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a trading system for the NYSE by mrsimonpowers</title>
		<link>http://obscenelyrich.co.uk/2012/05/29/building-a-trading-system-for-the-nyse/#comment-737</link>
		<dc:creator><![CDATA[mrsimonpowers]]></dc:creator>
		<pubDate>Sun, 08 Jul 2012 18:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://obscenelyrich.wordpress.com/?p=417#comment-737</guid>
		<description><![CDATA[Thanks Swagat, I have removed the link. It looks like the WSJ expire their articles after awhile.]]></description>
		<content:encoded><![CDATA[<p>Thanks Swagat, I have removed the link. It looks like the WSJ expire their articles after awhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a trading system for the NYSE by Swagat Mishra from Goldman Sachs</title>
		<link>http://obscenelyrich.co.uk/2012/05/29/building-a-trading-system-for-the-nyse/#comment-734</link>
		<dc:creator><![CDATA[Swagat Mishra from Goldman Sachs]]></dc:creator>
		<pubDate>Sun, 08 Jul 2012 16:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://obscenelyrich.wordpress.com/?p=417#comment-734</guid>
		<description><![CDATA[Hey Simon,

The WSJ link does not seem to be working. Good work mate!!

Regards,
Swagat]]></description>
		<content:encoded><![CDATA[<p>Hey Simon,</p>
<p>The WSJ link does not seem to be working. Good work mate!!</p>
<p>Regards,<br />
Swagat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bankers, the banking system and the press by rikrok</title>
		<link>http://obscenelyrich.co.uk/2012/07/02/bankers-the-banking-system-and-the-press/#comment-725</link>
		<dc:creator><![CDATA[rikrok]]></dc:creator>
		<pubDate>Mon, 02 Jul 2012 09:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://obscenelyrich.co.uk/?p=521#comment-725</guid>
		<description><![CDATA[This is a good post.  A few good points in there. 
Well said Mr Powers.]]></description>
		<content:encoded><![CDATA[<p>This is a good post.  A few good points in there.<br />
Well said Mr Powers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next big move &#8211; CMG on the short side. by mrsimonpowers</title>
		<link>http://obscenelyrich.co.uk/2011/10/05/next-big-move-cmg-on-the-short-side/#comment-711</link>
		<dc:creator><![CDATA[mrsimonpowers]]></dc:creator>
		<pubDate>Fri, 22 Jun 2012 20:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://obscenelyrich.wordpress.com/?p=317#comment-711</guid>
		<description><![CDATA[Update: June 2012. Still riding this one. It&#039;s now worth $415 a share with a market cap 20.7B. 
This is one crazy stock. This is one scenario where I am glad I bought options and didn&#039;t spread-bet my short.]]></description>
		<content:encoded><![CDATA[<p>Update: June 2012. Still riding this one. It&#8217;s now worth $415 a share with a market cap 20.7B.<br />
This is one crazy stock. This is one scenario where I am glad I bought options and didn&#8217;t spread-bet my short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re-doing my financial plan by mrsimonpowers</title>
		<link>http://obscenelyrich.co.uk/2009/12/27/re-doing-my-financial-plan/#comment-710</link>
		<dc:creator><![CDATA[mrsimonpowers]]></dc:creator>
		<pubDate>Fri, 22 Jun 2012 20:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://obscenelyrich.wordpress.com/?p=218#comment-710</guid>
		<description><![CDATA[Just out of interest.... I bought my first house as one to live in. Having been through this experience, there is no way I would buy to let. The cost of buying a property kills any potential profit. Stamp duty has destroyed this market. Also, I don&#039;t want such a large amount of my money trapped in one asset.]]></description>
		<content:encoded><![CDATA[<p>Just out of interest&#8230;. I bought my first house as one to live in. Having been through this experience, there is no way I would buy to let. The cost of buying a property kills any potential profit. Stamp duty has destroyed this market. Also, I don&#8217;t want such a large amount of my money trapped in one asset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The slow plan in detail. Becoming a hedge fund CTO. by Understanding the spread betting companies &#171; How I became obscenely rich</title>
		<link>http://obscenelyrich.co.uk/2012/05/27/the-slow-plan-in-detail-becoming-a-hedge-fund-cto/#comment-670</link>
		<dc:creator><![CDATA[Understanding the spread betting companies &#171; How I became obscenely rich]]></dc:creator>
		<pubDate>Mon, 28 May 2012 21:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://obscenelyrich.wordpress.com/?p=399#comment-670</guid>
		<description><![CDATA[[...] Hopefully running a hedge fund. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hopefully running a hedge fund. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
